The contact for this competition is Karen Stanton (07769449747)
Time | Team |
08:52 | Isabella Parr (), Laurence Parr (7.5), Karl Bowden (8.7) & |
09:00 | Neil Miller (9.3), Gary Chapman (11.4), Ronald Shirley (11.9) & Clive Moyce (15.9) |
09:08 | Adam Levoi (5.2), James Felton (10.7), Andrew Balls (13.3) & Joe Balls (14.7) |
09:16 | Trevor Barnett (14.7), Paul Wolton (16.2), Leslie Cole (16.9) & Tony Ridgley (18.2) |
09:24 | Kieran Longman (3.0), Karen Stanton (11.5), Martine Adamson (16.9) & John Adamson (22.1) |
09:32 | Keith Frogley (11.1), Simon Wright (17.2), Paul Kelleher (17.7) & Carol Farrance (29.2) |
09:40 | Tom Slocombe (1.7), Marc Wingrove (3.9), Chris Swanson (4.7) & Drew Swanson (15.8) |
09:48 | David Scurlock (3.9), Kyung Cho (15.8), Julie Scurlock (17.4) & Miguel Ruiz (18.6) |
09:56 | Patrick Mcsweeney (), Robert Kilgour (13.5), Adrian Baines (18.7) & Julian Baines (21.9) |
10:04 | Verity Rosewarne (23.5), Keng Davis (35.2), Keith Davis (53.8) & |
Back to Coronation Bank Holiday Social - Reverse Cha-Cha-Cha