The contact for this competition is Karen Stanton (07769449747)
| Time | Team |
| 08:52 | Laurence Parr (7.6), Karl Bowden (8.6), Isabella Parr |
| 09:00 | Neil Miller (9.5), Ronald Shirley (11.4), Gary Chapman (12.2) & Clive Moyce (16.8) |
| 09:08 | Adam Levoi (6.1), James Felton (9.7), Andrew Balls (12.1) & Joe Balls (14.7) |
| 09:16 | Trevor Barnett (12.6), Tony Ridgley (13.7), Paul Wolton (17.7) & Leslie Cole (18.2) |
| 09:24 | Kieran Longman (1.5), Karen Stanton (8.7), Martine Adamson (16.1) & John Adamson (22.4) |
| 09:32 | Keith Frogley (9.8), Simon Wright (16.8), Paul Kelleher (17.7) & Carol Farrance (29.2) |
| 09:40 | Tom Slocombe (1.9), Marc Wingrove (2.0), Chris Swanson (4.7) & Drew Swanson (12.0) |
| 09:48 | David Scurlock (4.0), Kyung Cho (15.6), Julie Scurlock (17.5) & Miguel Ruiz (19.6) |
| 09:56 | Robert Kilgour (13.5), Adrian Baines (15.5), Julian Baines (21.4) & Patrick Mcsweeney |
| 10:04 | Verity Rosewarne (23.0), Keng Davis (34.2), Keith Davis (52.7) |
Back to Coronation Bank Holiday Social - Reverse Cha-Cha-Cha