09:00 Start | ||
---|---|---|
Hole 1 | David Livingstone (17.4) & Peter DIGBY (22.0) | Sue Ballard (8.3) & Roger Farson (20.3) |
Hole 2 | Patrick Logan (16.0) & Howard Blackwell (16.3) | Ian Bennett (13.1) & Paul King (24.8) |
Hole 3 | Andrew Balls (13.5) & Stephen Turner (21.8) | Roger Springett (12.8) & Keith Harris (13.3) |
Hole 4 | Ian Dunbar (20.1) & Lynda Dunbar (20.5) | Pat Ashby (16.0) & Peter Ashby (22.5) |
Hole 5 | Neil Roofe (14.0) & Nigel Smith (20.5) | Alex Roofe (18.0) & Steve Hooper (22.9) |
Hole 6 | Keng Davis (35.2) & Keith Davis (53.8) | Robin Reeve (14.0) & Brenda Reeve (23.4) |
Hole 7 | Martine Adamson (17.2) & Debbie Burnett (25.6) | Mary-Anne Decruz (16.0) & Terry Webber (22.8) |
Hole 8 | Brian Gowers (16.8) & John Adamson (22.1) | John Blackwell (24.0) & Richard Arrell (24.6) |
Hole 9 | Robin Tickner (20.1) & Carole Tickner (33.9) | DEBRA HAGAN (12.6) & Terence Howard (21.2) |
Hole 10 | David Walker (18.8) & Anne Walker (27.4) | Ron Thayre (21.1) & Sandy Whitear (41.8) |
Hole 11 | Roger Judd (20.4) & Richard Cartwright (26.6) | Richard Watson (21.2) & Tony Bibbey (27.4) |
Hole 12 | Michael Goodman (17.7) & Raymond Mabbutt (23.8) | David Wilkinson (19.5) & Gary Lunn (25.7) |
Hole 13 | Roy Raison (19.7) & Anil Ratti (19.7) | John McGhee (11.2) & Roland Brockman (13.8) |
Hole 14 | Paul Cranwell (20.1) & Jay Beeharry (24.9) | David Smith (11.5) & Jack Tillotson (23.5) |
Hole 15 | Tim Gleed (23.9) & James W Baker (27.8) | Kevin Chapman (16.2) & Michael Baker (27.8) |
Hole 16 | Carol Farrance (29.2) & Rodger Underwood (33.6) | Verity Rosewarne (23.3) & Felicity Learey (28.1) |
Hole 17 | Malcolm Payne (17.7) & Brian Geer (17.8) | Stuart Shaw (10.5) & Tony Carter (25.5) |
Hole 18 | Ian Brotchie (14.6) & Kevin Robinson (19.3) | Clifford Peace (28.1) & Miles Olding (28.6) |
Back to Senior's Charity Day (Members & Guests Day)🇳🇺🚩