09:00 Start | ||
---|---|---|
Hole 1 | David Livingstone (15.5) & Peter DIGBY (22.0) | Sue Ballard (8.1) & Roger Farson (20.4) |
Hole 2 | Patrick Logan (16.0) & Howard Blackwell (16.2) | Ian Bennett (13.1) & Paul King (24.8) |
Hole 3 | Andrew Balls (13.4) & Stephen Turner (23.1) | Roger Springett (12.8) & Keith Harris (15.9) |
Hole 4 | Ian Dunbar (20.1) & Lynda Dunbar (20.1) | Pat Ashby (16.7) & Peter Ashby (22.5) |
Hole 5 | Neil Roofe (14.0) & Nigel Smith (21.0) | Alex Roofe (18.0) & Steve Hooper (23.7) |
Hole 6 | Keng Davis (34.8) & Keith Davis (53.8) | Robin Reeve (13.6) & Brenda Reeve (26.0) |
Hole 7 | Martine Adamson (17.5) & Debbie Burnett (25.6) | Mary-Anne Decruz (16.0) & Terry Webber (22.8) |
Hole 8 | Brian Gowers (17.7) & John Adamson (20.8) | John Blackwell (24.0) & Richard Arrell (24.6) |
Hole 9 | Robin Tickner (20.2) & Carole Tickner (34.6) | DEBRA HAGAN (12.6) & Terence Howard (21.2) |
Hole 10 | David Walker (18.8) & Anne Walker (27.8) | Ron Thayre (21.9) & Sandy Whitear (41.8) |
Hole 11 | Roger Judd (20.7) & Richard Cartwright (24.8) | Richard Watson (21.7) & Tony Bibbey (27.4) |
Hole 12 | Michael Goodman (20.6) & Raymond Mabbutt (24.8) | David Wilkinson (21.1) & Gary Lunn (28.3) |
Hole 13 | Anil Ratti (19.4) & Roy Raison (20.6) | John McGhee (11.2) & Roland Brockman (13.8) |
Hole 14 | Paul Cranwell (20.1) & Jay Beeharry (24.5) | David Smith (11.5) & Jack Tillotson (23.5) |
Hole 15 | Tim Gleed (23.3) & James W Baker (27.5) | Kevin Chapman (16.2) & Michael Baker (29.0) |
Hole 16 | Carol Farrance (29.2) & Rodger Underwood (33.2) | Verity Rosewarne (24.0) & Felicity Learey (27.7) |
Hole 17 | Malcolm Payne (17.4) & Brian Geer (18.0) | Stuart Shaw (10.6) & Tony Carter (25.8) |
Hole 18 | Ian Brotchie (15.1) & Kevin Robinson (21.0) | Clifford Peace (27.8) & Miles Olding (28.5) |
Back to Senior's Charity Day (Members & Guests Day)🇳🇺🚩