09:00 Start | ||
---|---|---|
Hole 1 | David Livingstone (14.7) & Peter DIGBY (21.3) | Sue Ballard (8.3) & Roger Farson (20.6) |
Hole 2 | Patrick Logan (16.0) & Howard Blackwell (16.2) | Ian Bennett (13.1) & Paul King (24.8) |
Hole 3 | Andrew Balls (11.9) & Stephen Turner (22.5) | Roger Springett (12.5) & Keith Harris (17.4) |
Hole 4 | Lynda Dunbar (20.0) & Ian Dunbar (20.1) | Pat Ashby (16.7) & Peter Ashby (22.6) |
Hole 5 | Neil Roofe (14.0) & Nigel Smith (20.2) | Alex Roofe (18.0) & Steve Hooper (23.9) |
Hole 6 | Keng Davis (34.9) & Keith Davis (53.8) | Robin Reeve (14.1) & Brenda Reeve (26.5) |
Hole 7 | Martine Adamson (17.0) & Debbie Burnett (28.6) | Mary-Anne Decruz (16.0) & Terry Webber (22.8) |
Hole 8 | Brian Gowers (16.8) & John Adamson (20.5) | John Blackwell (24.0) & Richard Arrell (24.6) |
Hole 9 | Robin Tickner (20.1) & Carole Tickner (36.2) | DEBRA HAGAN (12.6) & Terence Howard (21.2) |
Hole 10 | David Walker (18.8) & Anne Walker (27.8) | Ron Thayre (23.3) & Sandy Whitear (41.8) |
Hole 11 | Roger Judd (20.2) & Richard Cartwright (24.8) | Richard Watson (21.7) & Tony Bibbey (28.2) |
Hole 12 | Michael Goodman (20.8) & Raymond Mabbutt (23.2) | David Wilkinson (21.1) & Gary Lunn (27.4) |
Hole 13 | Anil Ratti (17.7) & Roy Raison (21.9) | John McGhee (11.2) & Roland Brockman (13.8) |
Hole 14 | Paul Cranwell (20.1) & Jay Beeharry (24.5) | David Smith (11.5) & Jack Tillotson (23.5) |
Hole 15 | Tim Gleed (22.9) & James W Baker (26.6) | Kevin Chapman (16.2) & Michael Baker (31.4) |
Hole 16 | Carol Farrance (29.2) & Rodger Underwood (32.8) | Verity Rosewarne (24.2) & Felicity Learey (27.6) |
Hole 17 | Brian Geer (15.9) & Malcolm Payne (18.4) | Stuart Shaw (11.1) & Tony Carter (25.7) |
Hole 18 | Ian Brotchie (14.4) & Kevin Robinson (21.2) | Clifford Peace (27.1) & Miles Olding (28.7) |
Back to Senior's Charity Day (Members & Guests Day)🇳🇺🚩