09:00 Start | ||
---|---|---|
Hole 1 | David Livingstone (16.0) & Peter DIGBY (22.0) | Sue Ballard (7.4) & Roger Farson (20.7) |
Hole 2 | Patrick Logan (16.0) & Howard Blackwell (16.2) | Ian Bennett (13.1) & Paul King (24.8) |
Hole 3 | Andrew Balls (13.0) & Stephen Turner (20.6) | Keith Harris (12.3) & Roger Springett (12.4) |
Hole 4 | Lynda Dunbar (19.7) & Ian Dunbar (20.6) | Pat Ashby (19.1) & Peter Ashby (22.4) |
Hole 5 | Neil Roofe (14.0) & Nigel Smith (21.3) | Alex Roofe (18.0) & Steve Hooper (23.7) |
Hole 6 | Keng Davis (34.3) & Keith Davis (52.7) | Robin Reeve (15.0) & Brenda Reeve (21.9) |
Hole 7 | Martine Adamson (16.1) & Debbie Burnett (27.0) | Mary-Anne Decruz (16.0) & Terry Webber (22.8) |
Hole 8 | Brian Gowers (16.8) & John Adamson (21.0) | John Blackwell (24.0) & Richard Arrell (24.6) |
Hole 9 | Robin Tickner (19.2) & Carole Tickner (33.2) | DEBRA HAGAN (12.6) & Terence Howard (21.2) |
Hole 10 | David Walker (18.8) & Anne Walker (27.4) | Ron Thayre (20.8) & Sandy Whitear (41.8) |
Hole 11 | Roger Judd (16.6) & Richard Cartwright (25.9) | Richard Watson (20.9) & Tony Bibbey (26.0) |
Hole 12 | Michael Goodman (16.3) & Raymond Mabbutt (22.3) | David Wilkinson (16.3) & Gary Lunn (24.5) |
Hole 13 | Anil Ratti (17.7) & Roy Raison (19.1) | John McGhee (11.2) & Roland Brockman (13.8) |
Hole 14 | Paul Cranwell (20.1) & Jay Beeharry (24.9) | David Smith (11.5) & Jack Tillotson (23.5) |
Hole 15 | Tim Gleed (23.5) & James W Baker (27.7) | Kevin Chapman (16.2) & Michael Baker (26.8) |
Hole 16 | Carol Farrance (29.2) & Rodger Underwood (33.0) | Verity Rosewarne (23.2) & Felicity Learey (26.8) |
Hole 17 | Brian Geer (16.3) & Malcolm Payne (16.9) | Stuart Shaw (10.4) & Tony Carter (24.4) |
Hole 18 | Ian Brotchie (15.0) & Kevin Robinson (19.2) | Miles Olding (28.0) & Clifford Peace (28.4) |
Back to Senior's Charity Day (Members & Guests Day)🇳🇺🚩