09:00 Start | ||
---|---|---|
Hole 1 | David Livingstone (13.1) & Peter DIGBY (22.0) | Sue Ballard (7.7) & Roger Farson (20.9) |
Hole 2 | Patrick Logan (16.0) & Howard Blackwell (16.2) | Ian Bennett (13.1) & Paul King (24.8) |
Hole 3 | Andrew Balls (12.6) & Stephen Turner (20.3) | Roger Springett (12.4) & Keith Harris (13.7) |
Hole 4 | Lynda Dunbar (19.2) & Ian Dunbar (20.6) | Pat Ashby (18.7) & Peter Ashby (22.4) |
Hole 5 | Neil Roofe (14.0) & Nigel Smith (21.2) | Alex Roofe (18.0) & Steve Hooper (23.3) |
Hole 6 | Keng Davis (34.2) & Keith Davis (52.7) | Robin Reeve (15.0) & Brenda Reeve (21.7) |
Hole 7 | Martine Adamson (16.1) & Debbie Burnett (27.2) | Mary-Anne Decruz (16.0) & Terry Webber (22.8) |
Hole 8 | Brian Gowers (16.4) & John Adamson (21.3) | John Blackwell (24.0) & Richard Arrell (24.5) |
Hole 9 | Robin Tickner (19.3) & Carole Tickner (33.2) | DEBRA HAGAN (12.6) & Terence Howard (21.8) |
Hole 10 | David Walker (18.8) & Anne Walker (27.1) | Ron Thayre (20.7) & Sandy Whitear (41.8) |
Hole 11 | Roger Judd (17.0) & Richard Cartwright (25.2) | Richard Watson (20.9) & Tony Bibbey (26.0) |
Hole 12 | Michael Goodman (15.8) & Raymond Mabbutt (21.2) | David Wilkinson (16.1) & Gary Lunn (23.6) |
Hole 13 | Anil Ratti (17.7) & Roy Raison (19.1) | John McGhee (11.2) & Roland Brockman (13.8) |
Hole 14 | Paul Cranwell (20.1) & Jay Beeharry (24.9) | David Smith (11.5) & Jack Tillotson (23.5) |
Hole 15 | Tim Gleed (23.3) & James W Baker (27.7) | Kevin Chapman (16.2) & Michael Baker (27.0) |
Hole 16 | Carol Farrance (29.2) & Rodger Underwood (33.0) | Verity Rosewarne (23.0) & Felicity Learey (26.4) |
Hole 17 | Brian Geer (16.2) & Malcolm Payne (16.9) | Stuart Shaw (10.4) & Tony Carter (24.1) |
Hole 18 | Ian Brotchie (15.0) & Kevin Robinson (18.6) | Miles Olding (27.1) & Clifford Peace (28.4) |
Back to Senior's Charity Day (Members & Guests Day)🇳🇺🚩