| 09:00 Start | ||
|---|---|---|
| Hole 1 | David Livingstone (13.7) & Peter DIGBY (22.0) | Sue Ballard (8.0) & Roger Farson (19.9) |
| Hole 2 | Patrick Logan (16.0) & Howard Blackwell (16.2) | Ian Bennett (13.1) & Paul King (24.8) |
| Hole 3 | Andrew Balls (12.5) & Stephen Turner (21.4) | Roger Springett (12.2) & Keith Harris (14.9) |
| Hole 4 | Lynda Dunbar (19.2) & Ian Dunbar (20.1) | Pat Ashby (18.7) & Peter Ashby (22.5) |
| Hole 5 | Neil Roofe (14.0) & Nigel Smith (21.2) | Alex Roofe (18.0) & Steve Hooper (24.2) |
| Hole 6 | Keng Davis (34.2) & Keith Davis (52.7) | Robin Reeve (14.3) & Brenda Reeve (21.8) |
| Hole 7 | Martine Adamson (16.1) & Debbie Burnett (28.3) | Mary-Anne Decruz (16.0) & Terry Webber (22.8) |
| Hole 8 | Brian Gowers (17.2) & John Adamson (22.4) | John Blackwell (24.0) & Richard Arrell (24.5) |
| Hole 9 | Robin Tickner (19.2) & Carole Tickner (33.2) | DEBRA HAGAN (12.6) & Terence Howard (21.8) |
| Hole 10 | David Walker (18.8) & Anne Walker (27.1) | Ron Thayre (22.1) & Sandy Whitear (41.8) |
| Hole 11 | Roger Judd (18.3) & Richard Cartwright (25.2) | Richard Watson (21.3) & Tony Bibbey (24.6) |
| Hole 12 | Michael Goodman (18.3) & Raymond Mabbutt (21.3) | David Wilkinson (17.3) & Gary Lunn (28.1) |
| Hole 13 | Anil Ratti (17.7) & Roy Raison (19.4) | John McGhee (11.2) & Roland Brockman (13.8) |
| Hole 14 | Paul Cranwell (20.1) & Jay Beeharry (25.0) | David Smith (11.5) & Jack Tillotson (23.5) |
| Hole 15 | Tim Gleed (23.4) & James W Baker (25.1) | Kevin Chapman (16.2) & Michael Baker (29.0) |
| Hole 16 | Carol Farrance (29.2) & Rodger Underwood (33.1) | Verity Rosewarne (23.0) & Felicity Learey (26.3) |
| Hole 17 | Brian Geer (15.8) & Malcolm Payne (18.1) | Stuart Shaw (10.5) & Tony Carter (24.2) |
| Hole 18 | Ian Brotchie (14.7) & Kevin Robinson (19.1) | Clifford Peace (26.5) & Miles Olding (27.1) |
Back to Senior's Charity Day (Members & Guests Day)🇳🇺🚩