The contact for this competition is Patrick Mcsweeney (07401214949)
Time | Team | Team |
07:56 | Gary Cheek (19.0) & James Bates (20.6) | Kevin Birch (12.8) & Scott Baker (17.5) |
08:04 | Marc Wingrove (2.8) & Chris Swanson (4.7) | Lee Abrehart (5.7) & Stephen Johnson (7.2) |
08:12 | Joe Mason (6.5) & Simon Larking (13.1) | Neil Miller (9.4) & James McDade (16.6) |
08:20 | Andy Fowler (7.3) & Gary Neill (7.6) | Nolan Cook (10.2) & Ronald Shirley (11.2) |
08:28 | Steven Crosdale (10.2) & Luke Crosdale (15.2) | Calum Peterson (14.9) & Adrian Baines (17.1) |
08:36 | Tony Ridgley (14.7) & Martyn Cole (18.9) | Adam Levoi (5.0) & Scott Lodge (9.3) |
08:44 | Kieran Longman (2.5) & Richard Carter (13.2) | Trevor Barnett (12.7) & Fred Veasey (16.1) |
08:52 | David Scurlock (4.0) & John Mulgrew (17.5) | Daniel Scott (14.1) & Julian Baines (21.5) |
09:00 | Simon Longman (8.5) & Jon Richmond (16.8) | Robin Scally (15.4) & Elliot Croft (15.5) |
09:08 | Alan Swan (13.0) & Daniel Childs (13.8) | Chris Sore (12.7) & Scott Parradine (12.9) |
09:16 | ||
09:24 |