The contact for this competition is Patrick Mcsweeney (07401214949)
| Time | Team | Team |
| 07:56 | Gary Cheek (19.0) & James Bates (20.1) | Kevin Birch (12.8) & Scott Baker (20.2) |
| 08:04 | Marc Wingrove (1.8) & Chris Swanson (4.7) | Lee Abrehart (6.1) & Stephen Johnson (7.5) |
| 08:12 | Joe Mason (7.1) & Simon Larking (12.2) | Neil Miller (10.0) & James McDade (13.6) |
| 08:20 | Andy Fowler (5.6) & Gary Neill (6.7) | Nolan Cook (10.4) & Ronald Shirley (12.4) |
| 08:28 | Steven Crosdale (10.9) & Luke Crosdale (14.9) | Calum Peterson (14.1) & Adrian Baines (15.5) |
| 08:36 | Tony Ridgley (14.0) & Martyn Cole (18.0) | Adam Levoi (7.6) & Scott Lodge (7.8) |
| 08:44 | Kieran Longman (1.5) & Richard Carter (12.7) | Trevor Barnett (12.7) & Fred Veasey (17.9) |
| 08:52 | David Scurlock (4.0) & John Mulgrew (19.0) | Daniel Scott (13.8) & Julian Baines (21.5) |
| 09:00 | Simon Longman (9.7) & Jon Richmond (16.3) | Robin Scally (14.0) & Elliot Croft (17.6) |
| 09:08 | Alan Swan (12.3) & Daniel Childs (14.2) | Chris Sore (12.5) & Scott Parradine (13.6) |
| 09:16 | ||
| 09:24 |