The contact for this competition is Patrick Mcsweeney (07401214949)
| Time | Team | Team |
| 07:56 | Gary Cheek (19.0) & James Bates (20.1) | Kevin Birch (12.8) & Scott Baker (20.7) |
| 08:04 | Marc Wingrove (2.0) & Chris Swanson (4.7) | Lee Abrehart (6.2) & Stephen Johnson (7.5) |
| 08:12 | Joe Mason (7.8) & Simon Larking (12.5) | Neil Miller (9.3) & James McDade (15.9) |
| 08:20 | Andy Fowler (6.3) & Gary Neill (7.1) | Nolan Cook (10.1) & Ronald Shirley (11.4) |
| 08:28 | Steven Crosdale (10.5) & Luke Crosdale (15.4) | Calum Peterson (14.4) & Adrian Baines (15.5) |
| 08:36 | Tony Ridgley (13.7) & Martyn Cole (18.0) | Adam Levoi (5.9) & Scott Lodge (10.2) |
| 08:44 | Kieran Longman (1.9) & Richard Carter (12.7) | Trevor Barnett (12.2) & Fred Veasey (16.7) |
| 08:52 | David Scurlock (4.0) & John Mulgrew (18.2) | Daniel Scott (13.9) & Julian Baines (21.6) |
| 09:00 | Simon Longman (9.8) & Jon Richmond (16.3) | Robin Scally (13.9) & Elliot Croft (16.5) |
| 09:08 | Alan Swan (12.1) & Daniel Childs (14.0) | Chris Sore (12.2) & Scott Parradine (13.5) |
| 09:16 | ||
| 09:24 |