The contact for this competition is Patrick Mcsweeney (07401214949)
Time | Team | Team |
07:56 | Gary Cheek (19.0) & James Bates (21.7) | Kevin Birch (12.8) & Scott Baker (17.3) |
08:04 | Marc Wingrove (3.9) & Chris Swanson (4.7) | Lee Abrehart (5.3) & Stephen Johnson (7.8) |
08:12 | Joe Mason (6.4) & Simon Larking (13.6) | Neil Miller (9.2) & James McDade (17.4) |
08:20 | Andy Fowler (5.9) & Gary Neill (6.1) | Nolan Cook (11.2) & Ronald Shirley (11.9) |
08:28 | Steven Crosdale (9.5) & Luke Crosdale (16.3) | Calum Peterson (15.1) & Adrian Baines (18.9) |
08:36 | Martyn Cole (17.3) & Tony Ridgley (18.2) | Adam Levoi (5.1) & Scott Lodge (9.8) |
08:44 | Kieran Longman (3.6) & Richard Carter (12.8) | Trevor Barnett (14.3) & Fred Veasey (15.0) |
08:52 | David Scurlock (3.9) & John Mulgrew (17.2) | Daniel Scott (12.9) & Julian Baines (22.0) |
09:00 | Simon Longman (6.6) & Jon Richmond (15.4) | Robin Scally (14.6) & Elliot Croft (16.3) |
09:08 | Alan Swan (12.6) & Daniel Childs (13.5) | Chris Sore (11.3) & Scott Parradine (12.9) |
09:16 | ||
09:24 |