The contact for this competition is Patrick Mcsweeney (07401214949)
Time | Team | Team |
07:56 | Gary Cheek (19.0) & James Bates (25.2) | Kevin Birch (12.8) & Scott Baker (17.3) |
08:04 | Marc Wingrove (2.7) & Chris Swanson (4.6) | Lee Abrehart (5.3) & Stephen Johnson (9.3) |
08:12 | Joe Mason (6.7) & Simon Larking (13.4) | Neil Miller (11.3) & James McDade (17.4) |
08:20 | Andy Fowler (6.0) & Gary Neill (6.3) | Nolan Cook (10.5) & Ronald Shirley (11.1) |
08:28 | Steven Crosdale (9.9) & Luke Crosdale (16.2) | Calum Peterson (13.9) & Adrian Baines (19.3) |
08:36 | Martyn Cole (17.4) & Tony Ridgley (17.7) | Adam Levoi (5.4) & Scott Lodge (10.6) |
08:44 | Kieran Longman (4.6) & Richard Carter (13.2) | Trevor Barnett (14.2) & Fred Veasey (14.5) |
08:52 | David Scurlock (3.9) & John Mulgrew (17.2) | Daniel Scott (12.8) & Julian Baines (22.0) |
09:00 | Simon Longman (6.6) & Jon Richmond (16.0) | Robin Scally (14.6) & Elliot Croft (16.8) |
09:08 | Alan Swan (12.8) & Daniel Childs (13.5) | Chris Sore (10.9) & Scott Parradine (12.7) |
09:16 | ||
09:24 |