The contact for this competition is Paul Thompson (07795372466)
Time | Team |
07:56 | Tim Green (6.9), Simon Larking (13.1), Paul Thompson (13.6) & Julian Baines (21.5) |
08:04 | Stuart Waterman (12.6), Phillip Whittaker (15.5), Dave West (18.9) & Craig Fletcher (21.1) |
08:12 | Neil Dorrington (11.4), Daniel Scott (13.9), Richard Ross (14.0) & David Reading (15.8) |
08:20 | Joe Mason (6.5), Andy Fowler (6.8), Paul Olszak (9.1) & Carl Thomas (14.7) |
08:28 | |
08:36 | |
08:44 | Marc Wingrove (2.8), David Cornwell (6.5), Craig Reid (8.4) & Scott Lodge (10.1) |
08:52 | |
09:00 | Tom Seward (7.0), Karl Bowden (7.2), Daniel Aves (11.6) & Richard Carter (13.2) |
09:08 | Lee Abrehart (5.7), Stephen Johnson (7.1), Simon Longman (7.6) & Jon Richmond (16.6) |
09:16 | |
09:24 | |
09:32 | Joe Andrews (2.2), Liam O'brien (2.5), Mick Seely (10.3) & Calum Peterson (14.9) |
09:40 | Karen Stanton (6.8), Brian Gowers (16.4), Natalie Childs (19.5) & Gavin Childs (21.5) |
09:48 | |
09:56 | Chris Swanson (4.7), Robert Kilgour (13.5), Adrian Baines (16.6) & Justin Trueman (20.4) |
10:04 | Tom Slocombe (1.9), Kieran Longman (3.3), Harry Irwin (8.8) & Drew Swanson (14.4) |
10:12 | Dominic Irwin (6.4), Robert Long (11.5), Arthur Clover (12.7) & Benjamin Irwin (24.3) |
10:20 | John Mulgrew (17.5) |
10:28 |