LADIES 18-HOLE GUEST DAY (MAIN) & MEAL TO FOLLOW Start Sheet
Tuesday 1st July, Tee - Red, County Course Course
The contact for this competition is Martine Adamson (07584085865)
Hole | Time | Player | Player | Player | Player |
1st | 08:52 | | | | |
1st | 09:00 | | | | |
1st | 09:08 | | | | |
1st | 09:16 | | | | |
1st | 09:24 | Rosalind Croot | | | |
1st | 09:32 | Debbie Baker | | | |
1st | 09:40 | Margaret Noakes | Sarah Mann | Jane Kirk | Ann Longman |
1st | 09:48 | Karen Stanton | Pippa Hook | | |
1st | 09:56 | Emma Rowe | Carol Farrance | | |
LADIES 18-HOLE GUEST DAY (MAIN) & MEAL TO FOLLOW Startsheet - Tuesday 1st July 2025
Hole | Time | Player | Player | Player | Player |
10th | 08:52 | | | | |
10th | 09:00 | | | | |
10th | 09:08 | | | | |
10th | 09:16 | | | | |
10th | 09:24 | | | | |
10th | 09:32 | Pat Ashby | Sue Bardell | Jenny Day | Lucy Julian |
10th | 09:40 | | | | |
10th | 09:48 | | | | |
10th | 09:56 | | | | |
Back to LADIES 18-HOLE GUEST DAY (MAIN) & MEAL TO FOLLOW