LADIES 18-HOLE GUEST DAY (MAIN) & MEAL TO FOLLOW Start Sheet
Tuesday 1st July, Tee - Red, County Course Course
The contact for this competition is Martine Adamson (07584085865)
Hole | Time | Player | Player | Player | Player |
1st | 09:00 | Christine Curtis | Reserved | Verity Rosewarne | Reserved |
1st | 09:08 | Brenda Reeve | Sandy Peck | Michelle Jay | Caroline Clements |
1st | 09:16 | Monica Melia | Cheryl Norman | Heather Moss | Sue Stevens |
1st | 09:24 | Rosalind Croot | Louise Daniels | Lena Perry | Angela Kimberley |
1st | 09:32 | Pat Free | Sophie Sexton | Keng Davis | Fillippa Parker |
1st | 09:40 | Emma Rowe | Carol Farrance | Julie Sexton | Sue Butterworth |
1st | 09:48 | Jacqueline Lapwood | Sharon Copsey | | |
1st | 09:56 | | | | |
LADIES 18-HOLE GUEST DAY (MAIN) & MEAL TO FOLLOW Startsheet - Tuesday 1st July 2025
Hole | Time | Player | Player | Player | Player |
10th | 09:00 | Felicity Learey | Sara Cullis | Lorraine Wilson | Lynn Anderson |
10th | 09:08 | Martine Adamson | Mary-Ann DeCruz | Angela Frankland | Nicola Graham |
10th | 09:16 | Pat Ashby | Lucy Julian | Sue Bardell | Jenny Day |
10th | 09:24 | Elaine Mason | Fiona Lloyd | Jenny Luke | Nicola Prior |
10th | 09:32 | Margaret Noakes | Sarah Mann | Jane Kirk | Ann Longman |
10th | 09:40 | Karen Stanton | Pippa Hook | Debbie Burnett | Karen Biggin |
10th | 09:48 | | | | |
10th | 09:56 | | | | |
Back to LADIES 18-HOLE GUEST DAY (MAIN) & MEAL TO FOLLOW