The contact for this competition is Martine Adamson (07584085865)
Hole | Time | Player | Player | Player | Player |
1st | 08:44 | ||||
1st | 08:52 | ||||
1st | 09:00 | ||||
1st | 09:08 | ||||
1st | 09:16 | ||||
1st | 09:24 | ||||
1st | 09:32 | ||||
1st | 09:40 |
Hole | Time | Player | Player | Player | Player |
10th | 08:44 | ||||
10th | 08:52 | ||||
10th | 09:00 | ||||
10th | 09:08 | ||||
10th | 09:16 | ||||
10th | 09:24 | ||||
10th | 09:32 | ||||
10th | 09:40 |
Back to GUYS & DOLLS (MIXED) ANNA'S HOPE TROPHY & LUNCH (MAIN)