Good Friday Mixed Bank Holiday Social  Coloured Ball Start Sheet
       Friday  3rd April 2026, Tees - Yellow (Men), Red (Ladies), County Course Course
The contact for this competition is Paul Thompson (07795372466)
       | Time | Player | Player | Player | Player | 
| 09:00 |  |  |  |  | 
                | 09:08 |  |  |  |  | 
                | 09:16 |  |  |  |  | 
                | 09:24 |  |  |  |  | 
                | 09:32 |  |  |  |  | 
                | 09:40 |  |  |  |  | 
                | 09:48 |  |  |  |  | 
                | 09:56 |  |  |  |  | 
                | 10:04 |  |  |  |  | 
                | 10:12 |  |  |  |  | 
                | 10:20 |  |  |  |  | 
                | 10:28 |  |  |  |  | 
                | 10:36 |  |  |  |  | 
Back to Good Friday Mixed Bank Holiday Social  Coloured Ball