LADIES 18-HOLE GUEST DAY (MAIN) & MEAL TO FOLLOW Start Sheet
Tuesday 27th June 2023, Tee - Red, County Course Course
The contact for this competition is Karen Stanton (07769449747)
Hole | Time | Player | Player | Player | Player |
1st | 09:00 | Rita Clementson | Sara Cock | Marilyn Adams | Susie Milner-Moore |
1st | 09:08 | Julie Sexton | Chris Kilgallen | Felicity Learey | Lorraine Wilson |
1st | 09:16 | Keng Davis | Angela Fossick | Anne Walker | Lynn Anderson |
1st | 09:24 | Sue Bardell | Jennifer Day | Pat Ashby | Lucy Julian |
1st | 09:32 | Jane Kirk | Ann Longman | Margaret Noakes | Sarah Mann |
1st | 09:40 | Monica Melia | Carole Watts | Heather Moss | Cyd Rodford |
1st | 09:48 | Verity Rosewarne | Michelle Jay | Debbie Burnett | Sandy Peck |
LADIES 18-HOLE GUEST DAY (MAIN) & MEAL TO FOLLOW Startsheet - Tuesday 27th June 2023
Hole | Time | Player | Player | Player | Player |
10th | 09:00 | Gillian Larcombe | Mandi Moore | Sarah Abbott | Brenda Reeve |
10th | 09:08 | Jessica Leach | Emma Rowe | Emily Simper | Reserved |
10th | 09:16 | Martine Adamson | Nicola Graham | Carol Farrance | Sue Patrick |
10th | 09:24 | Rosalind Croot | Penny Fowler | Lena Perry | Belinda Hector |
10th | 09:32 | Kyung Cho | Deby ADKINS | Karen Stanton | Cherry Clarke |
10th | 09:40 | Christine Curtis | Tess Brown | Lynda Dunbar | Karen Brown |
10th | 09:48 | | Reserved | | Reserved |
Back to LADIES 18-HOLE GUEST DAY (MAIN) & MEAL TO FOLLOW