Dine After 9 at the Strikeshack Start Sheet
Monday 24th February, Tees - Yellow (Men), Red (Ladies), County Course front 9 Q Course
The contact for this competition is Karen Stanton (07769449747)
| 18:00 Start |
|---|
| Hole 1 | | | | |
| Hole 2 | Felicity Learey | Caroline Clements | Christine Curtis | Gavin Childs |
| Hole 3 | Adrian Baines | Kieran Longman | Tom Seward | Richard Carter |
| Hole 4 | Benjamin Irwin | Harry Irwin | Dave West | Julian Baines |
| Hole 5 | | | | |
| Hole 6 | | | | |
| Hole 7 | | | | |
| Hole 8 | | | | |
| Hole 9 | | | | |
Back to Dine After 9 at the Strikeshack