Texas Scramble, played in teams of four with handicap allowance % applied in line with WHS.
Poker night to follow golf.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Rita Clementson, Angela Frankland, Verity Rosewarne, Rodger Underwood | 26 | |
2nd | Lee Abrehart, Adrian Baines, Stephen Johnson, Adam Levoi | 27 | |
3rd | Karl Bowden, Tim Green, Laurence Parr, Jon Richmond | 29 | |
4th | David Cornwell, Scott Lodge, Craig Reid, Carl Thomas | 29 | |
5th | Julian Baines, Simon Larking, Patrick Mcsweeney, Justin Trueman | 30 | |
6th | Kieran Longman, Charlie Potter, Jack Potter, Thomas Potter | 31 | |
7th | Robert Long, Tom Slocombe, Chris Swanson, Drew Swanson | 34 |
Page will refresh results automatically for one hour