| Sue Bardell (11) (95% allowance): LADIES MOLLY HOLLY TROPHY (NQ) 9 Hole with Festive Lunch to follow Tuesday 9th December 2025 | County Course front 9 Q - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 537 | 319 | 353 | 313 | 113 | 408 | 150 | 424 | 359 | 2976 | 2976 | ||||||||||||
| SI | 3 | 4 | 1 | 7 | 9 | 6 | 8 | 5 | 2 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 37 | ||||||||||||
| Score | 7 | 5 | 6 | 5 | 3 | 6 | 4 | 7 | 7 | 50 | 50 | ||||||||||||
| Stableford | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 16 | 16 | ||||||||||||
| Show extra round infoResult: 16 Points | |||||||||||||||||||||||
1st place (Sue Ballard) 3rd place (Christine Curtis)
Back to LADIES MOLLY HOLLY TROPHY (NQ) 9 Hole with Festive Lunch to follow pages.
Compare this round against others in the competition