Margaret Attwood (27): Ladies Medal 6 Sunday 9th August 2009 | County Course (pre 11/01/2011) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 537 | 319 | 353 | 313 | 113 | 408 | 150 | 424 | 359 | 2976 | 478 | 122 | 390 | 367 | 152 | 336 | 371 | 458 | 403 | 3077 | 6053 | ||
SI | 5 | 7 | 1 | 13 | 17 | 11 | 15 | 9 | 3 | OUT | 8 | 18 | 6 | 2 | 16 | 12 | 4 | 10 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 74 | ||
Score | 8 | 5 | 5 | 5 | 3 | 6 | 4 | 6 | 6 | 48 | 6 | 4 | 5 | 6 | 4 | 7 | 6 | 7 | 8 | 53 | 101 | ||
Stableford | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 21 | 3 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 15 | 36 | ||
Result: Nett 74 |
1st place (Michelle Jay) 3rd place (Brenda Reeve)
Compare this round against others in the competition