Ruth Abel (26): Masters Medal Tuesday 6th October 2009 | County Course (pre 11/01/2011) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 537 | 319 | 353 | 313 | 113 | 408 | 150 | 424 | 359 | 2976 | 478 | 122 | 390 | 367 | 152 | 336 | 371 | 458 | 403 | 3077 | 6053 | ||
SI | 5 | 7 | 1 | 13 | 17 | 11 | 15 | 9 | 3 | OUT | 8 | 18 | 6 | 2 | 16 | 12 | 4 | 10 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 74 | ||
Score | 10 | 6 | 7 | 10 | 3 | 6 | 4 | 7 | 7 | 60 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 7 | 7 | 50 | 110 | ||
Stableford | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 12 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 18 | 30 | ||
Result: Nett 84 |
2nd place (Jane Kirk) 4th place (Ruth Anderson)
Compare this round against others in the competition