Rita Clementson (36): Medal 1 Tuesday 5th October 2010 | County Course (pre 11/01/2011) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 537 | 319 | 353 | 313 | 113 | 408 | 150 | 424 | 359 | 2976 | 478 | 122 | 390 | 367 | 152 | 336 | 371 | 458 | 403 | 3077 | 6053 | ||
SI | 5 | 7 | 1 | 13 | 17 | 11 | 15 | 9 | 3 | OUT | 8 | 18 | 6 | 2 | 16 | 12 | 4 | 10 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 74 | ||
Score | 10 | 6 | 8 | 8 | 4 | 9 | 7 | 7 | 7 | 66 | 8 | 4 | 6 | 7 | 5 | 6 | 7 | 7 | 8 | 58 | 124 | ||
Stableford | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 8 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 15 | 23 | ||
Result: Nett 88 |
5th place (Sue Bardell) 7th place (Jane Kirk)
Compare this round against others in the competition