| Dawn Lord (36): Dine after Nine. Friday 8th April 2016 | County Course front 9 Q - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 537 | 319 | 353 | 313 | 113 | 408 | 150 | 424 | 359 | 2976 | 2976 | ||||||||||||
| SI | 3 | 4 | 1 | 7 | 9 | 6 | 8 | 5 | 2 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 37 | ||||||||||||
| Score | 7 | 6 | 7 | 6 | 3 | 8 | 5 | 9 | 9 | 60 | 60 | ||||||||||||
| Stableford | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 2 | 1 | 31 | 31 | ||||||||||||
| Result: 31 Points | |||||||||||||||||||||||
Back to Dine after Nine. pages.
Compare this round against others in the competition