Carole Tickner (23) (95% allowance): LADIES ANNUAL ''MARGARET HOBBS MEMORIAL DAY'' STABLEFORD (Q) 18-HOLE PLAYERS & AFTERNOON TEA Tuesday 20th July 2021 | County Course front 9 Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 537 | 319 | 353 | 313 | 113 | 408 | 150 | 424 | 359 | 2976 | 2976 | ||||||||||||
SI | 3 | 4 | 1 | 7 | 9 | 6 | 8 | 5 | 2 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 37 | ||||||||||||
Score | 8 | 7 | 7 | NR | 5 | 7 | 5 | 8 | 7 | 54 | NR | ||||||||||||
Stableford | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 16 | 16 | ||||||||||||
Nett: 16 Points | |||||||||||||||||||||||
Gross: -7 Points |
7th place (Brenda Reeve) 9th place (Kyung Cho)
Compare this round against others in the competition