Monica Melia (16) (95% allowance): LADIES ANNUAL ''MARGARET HOBBS MEMORIAL DAY'' STABLEFORD (Q) 9-HOLE PLAYERS & AFTERNOON TEA Tuesday 20th July 2021 | County Course front 9 Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 537 | 319 | 353 | 313 | 113 | 408 | 150 | 424 | 359 | 2976 | 2976 | ||||||||||||
SI | 3 | 4 | 1 | 7 | 9 | 6 | 8 | 5 | 2 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 37 | ||||||||||||
Score | NR | 5 | 6 | 7 | NR | NR | NR | NR | NR | 18 | NR | ||||||||||||
Stableford | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||||||||||||
Nett: 6 Points | |||||||||||||||||||||||
Gross: -10 Points |
11th place (Anne Walker) 13th place (Paddy Beart)
Compare this round against others in the competition