Stephen Wright (13) (17/20 allowance): Late May Bank Holiday Social Stableford Multiplier Monday 27th May 2024 | County Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 547 | 352 | 450 | 328 | 127 | 418 | 156 | 511 | 378 | 3267 | 489 | 140 | 410 | 389 | 177 | 355 | 389 | 544 | 488 | 3381 | 6648 | ||
SI | 9 | 11 | 1 | 13 | 17 | 5 | 15 | 7 | 3 | OUT | 10 | 18 | 6 | 2 | 16 | 14 | 4 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 73 | ||
Score | 6 | 4 | 5 | 5 | 2 | 4 | 3 | 5 | 4 | 38 | 6 | 3 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 49 | 87 | ||
Stableford | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 23 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 12 | 35 | ||
Result: 35 Points |
Back to Late May Bank Holiday Social Stableford Multiplier pages.
Compare this round against others in the competition