Roger Judd (21) (95% allowance): Senior's Stableford Wednesday 14th August 2024 | County Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 547 | 352 | 450 | 328 | 127 | 418 | 156 | 511 | 378 | 3267 | 489 | 140 | 410 | 389 | 177 | 355 | 389 | 544 | 488 | 3381 | 6648 | ||
SI | 9 | 11 | 1 | 13 | 17 | 5 | 15 | 7 | 3 | OUT | 10 | 18 | 6 | 2 | 16 | 14 | 4 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 73 | ||
Score | 7 | 4 | 6 | 5 | 3 | 6 | 4 | 6 | 7 | 48 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 5 | 45 | 93 | ||
Stableford | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 17 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 20 | 37 | ||
Show extra round infoResult: 37 Points |
3rd place (Andrew Balls) 5th place (Ian Hipwood)
Back to Senior's Stableford pages.
Compare this round against others in the competition