Phillip Whittaker (17) (95% allowance): Senior's Stableford Wednesday 14th August 2024 | County Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 547 | 352 | 450 | 328 | 127 | 418 | 156 | 511 | 378 | 3267 | 489 | 140 | 410 | 389 | 177 | 355 | 389 | 544 | 488 | 3381 | 6648 | ||
SI | 9 | 11 | 1 | 13 | 17 | 5 | 15 | 7 | 3 | OUT | 10 | 18 | 6 | 2 | 16 | 14 | 4 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 73 | ||
Score | 8 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 45 | 5 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 48 | 93 | ||
Stableford | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 3 | 18 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 15 | 33 | ||
Result: 33 Points |
15th place (Anil Ratti) 17th place (Brian Gowers)
Back to Senior's Stableford pages.
Compare this round against others in the competition