Tony Ferris (33) (95% allowance): Senior's Stableford Wednesday 14th August 2024 | County Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 547 | 352 | 450 | 328 | 127 | 418 | 156 | 511 | 378 | 3267 | 489 | 140 | 410 | 389 | 177 | 355 | 389 | 544 | 488 | 3381 | 6648 | ||
SI | 9 | 11 | 1 | 13 | 17 | 5 | 15 | 7 | 3 | OUT | 10 | 18 | 6 | 2 | 16 | 14 | 4 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 73 | ||
Score | 6 | 5 | 7 | 5 | 4 | 7 | 4 | 6 | 8 | 52 | 9 | 5 | 7 | 8 | 5 | 5 | 7 | 7 | 7 | 60 | 112 | ||
Stableford | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | 19 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 11 | 30 | ||
Show extra round infoResult: 30 Points |
22nd place (Miles Olding) 24th place (Colin Davies)
Back to Senior's Stableford pages.
Compare this round against others in the competition