Simon Longman & Jon Richmond (16.0) (95% 50% combined allowance): SECRETARY BOWL Sunday 15th September 2024 | County Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 566 | 385 | 470 | 351 | 143 | 437 | 189 | 523 | 399 | 3463 | 508 | 154 | 429 | 435 | 190 | 368 | 410 | 563 | 499 | 3556 | 7019 | ||
SI | 9 | 11 | 1 | 13 | 17 | 5 | 15 | 7 | 3 | OUT | 10 | 18 | 6 | 2 | 16 | 14 | 4 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 73 | ||
Score | 6 | 6 | 7 | 6 | 3 | 6 | 5 | 8 | 7 | 54 | 8 | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 47 | 101 | ||
Result: 85 |