9-hole Qualifying Competition (Front 9-holes only) - 95% Handicap Allowance (Playing Handicap) - Stableford Format.
If Covid restrictions are still in place, in accordance with England Golf guidelines, it is recommended that players do not swap scorecards at any time. Players are asked to enter THEIR OWN FRONT 9-HOLE SCORES using the IG app once marker's and players have verified scores.
There will be help available from the golf staff in reception or other ladies who are familiar with the scoring system.
A donation of £5 is suggested, with all contributions going to benefit the Ladies Captain's Charity which this year is the British Heart Foundation.
(95% handicap allowance)
Results | Points | |
1st | Sheila Cook(9) | 18 |
2nd | Heather Moss(10) | 18 |
3rd | Elizabeth Nicholls(17) | 17 |
4th | Linda Martin(21) | 16 |
5th | Mollie Blackwell(22) | 14 |
6th | Pat Free(18) | 13 |
7th | Mary Fishbourne(23) | 10 |
8th | Gillian Warren(27) | 10 |
9th | Keng Davis(15) | 10 |
10th | Jenny Meecham(19) | 9 |
11th | Anne Walker(12) | 8 |
12th | Monica Melia(16) | 6 |
WD | Paddy Beart(15) | WD |
WD | Sally Blackwell(18) | WD |
WD | Sandra Denby(19) | WD |
WD | Wendy French(8) Thorndon Park Golf Club | WD |
Page will refresh results automatically for one hour