Masters Qualifiers medal winners! Followed by medal 1
Masters on computer as separate competition.
Results | Nett | |
1st | Tracy Bowden(16) | 75 |
2nd | Angela Fossick(23) | 76 |
3rd | Christine Curtis(19) | 77 |
4th | Gini Lanyon(22) | 78 |
5th | Jeannette James(31) | 78 |
6th | Margaret Noakes(16) | 81 |
7th | Norma Tattersall(29) | 82 |
8th | Sue Bardell(21) | 83 |
9th | Rita Clementson(36) | 88 |
10th | Hazel McLellan(17) | 88 |
11th | Jane Kirk(27) | 89 |
12th | Pat Free(30) | 89 |
13th | Monica Melia(29) | 91 |
14th | Richenda Budd(34) | 95 |
15th | Brenda Midl(33) | NR |
16th | Wendy Hanford(20) | DQ Card not signed |
Page will refresh results automatically for one hour